REM ARK 1 C onfigur ation at time st eNA 20
ATOM 1 NA NA1 1 -18.19 13.583 -13.55 -0.26 0
ATOM 2 NA NA1 2 -17.646 14.368 -13.889 0.31 0
ATOM 3 NA NA1 3 -19.084 13.516 -13.993 0.31 0
ATOM 4 NA NA1 4 -17.689 12.786 -13.932 0.31 0
ATOM 5 NA NA1 5 -18.216 13.404 -12.09 0.15 0
ATOM 6 NA NA1 6 -18.599 14.304 -11.615 0.05 0
ATOM 7 NA NA1 7 -19.082 12.173 -11.721 -0.08 0
ATOM 8 NA NA1 8 -18.5 11.265 -11.889 0.06 0
ATOM 9 NA NA1 9 -19.295 12.215 -10.651 0.06 0
ATOM 10 NA NA1 10 -20.414 12.001 -12.471 -0.1 0
ATOM 11 NA NA1 11 -20.267 11.768 -13.526 0.07 0
ATOM 12 NA NA1 12 -20.949 11.161 -12.019 0.07 0
ATOM 13 NA NA1 13 -21.253 13.259 -12.297 -0.23 0
ATOM 14 NA NA1 14 -20.87 14.114 -12.854 0.13 0
ATOM 15 NA NA1 15 -21.173 13.517 -11.25 0.13 0
ATOM 16 NA NA1 16 -22.675 12.99 -12.585 -0.32 0
ATOM 17 NA NA1 17 -23.241 12.632 -11.822 0.27 0
ATOM 18 NA NA1 18 -23.343 13.078 -13.73 0.76 0
ATOM 19 NA NA1 19 -22.743 13.472 -14.832 -0.62 0
ATOM 20 NA NA1 20 -23.262 13.599 -15.703 0.36 0
ATOM 21 NA NA1 21 -21.816 13.833 -14.734 0.36 0
ATOM 22 NA NA1 22 -24.625 12.773 -13.761 -0.62 0
ATOM 23 NA NA1 23 -25.012 12.583 -14.668 0.36 0
ATOM 24 NA NA1 24 -25.218 12.638 -12.955 0.36 0
ATOM 25 NA NA1 25 -16.783 13.156 -11.623 0.62 0
ATOM 26 NA NA1 26 -16.117 12.337 -12.261 -0.5 0
ATOM 27 NA NA1 27 -16.302 13.828 -10.567 -0.25 0
ATOM 28 NA NA1 28 -15.089 13.405 -9.898 -0.03 0
ATOM 29 NA NA1 29 -14.238 13.738 -10.496 0.06 0
ATOM 30 NA NA1 30 -16.72 15.134 -10.099 0.02 0
ATOM 31 NA NA1 31 -16.378 15.86 -10.838 0.04 0
ATOM 32 NA NA1 32 -17.798 15.204 -9.955 0.04 0
ATOM 33 NA NA1 33 -15.978 15.385 -8.781 0.02 0
ATOM 34 NA NA1 34 -15.377 16.291 -8.862 0.02 0
ATOM 35 NA NA1 35 -16.677 15.485 -7.949 0.02 0
ATOM 36 NA NA1 36 -15.092 14.153 -8.565 -0.01 0
ATOM 37 NA NA1 37 -14.082 14.447 -8.28 0.03 0
ATOM 38 NA NA1 38 -15.533 13.534 -7.78 0.03 0
ATOM 39 NA NA1 39 -15.088 11.878 -9.707 0.59 0
ATOM 40 NA NA1 40 -16.14 11.301 -9.434 -0.57 0
ATOM 41 NA NA1 41 -13.926 11.241 -9.828 -0.52 0
ATOM 42 NA NA1 42 -13.086 11.802 -9.86 0.29 0
ATOM 43 NA NA1 43 -13.614 9.851 -9.443 0.04 0
ATOM 44 NA NA1 44 -14.09 9.184 -10.177 0.09 0
ATOM 45 NA NA1 45 -12.096 9.608 -9.54 -0.03 0
ATOM 46 NA NA1 46 -11.826 9.703 -10.59 -0.01 0
ATOM 47 NA NA1 47 -11.89 8.577 -9.247 -0.01 0
ATOM 48 NA NA1 48 -11.14 10.496 -8.741 0.8 0
ATOM 49 NA NA1 49 -11.507 11.675 -8.44 -0.8 0
ATOM 50 NA NA1 50 -9.997 10.057 -8.585 -0.8 0
ATOM 51 NA NA1 51 -14.173 9.471 -8.068 0.54 0
ATOM 52 NA NA1 52 -14.891 8.473 -7.974 -0.58 0
ATOM 53 NA NA1 53 -13.974 10.296 -7.029 -0.42 0
ATOM 54 NA NA1 54 -13.31 11.058 -7.097 0.27 0
ATOM 55 NA NA1 55 -14.483 9.847 -5.742 0 0
ATOM 56 NA NA1 56 -14.115 8.834 -5.592 0.1 0
ATOM 57 NA NA1 57 -13.904 10.695 -4.62 -0.03 0
ATOM 58 NA NA1 58 -12.817 10.697 -4.706 0.03 0
ATOM 59 NA NA1 59 -14.146 10.224 -3.662 0.03 0
ATOM 60 NA NA1 60 -14.414 12.114 -4.631 0.01 0
ATOM 61 NA NA1 61 -15.648 12.418 -4.038 -0.13 0
ATOM 62 NA NA1 62 -16.26 11.643 -3.604 0.13 0
ATOM 63 NA NA1 63 -16.108 13.74 -4.019 -0.17 0
ATOM 64 NA NA1 64 -17.045 13.962 -3.541 0.14 0
ATOM 65 NA NA1 65 -15.367 14.759 -4.632 -0.11 0
ATOM 66 NA NA1 66 -15.731 15.778 -4.634 0.13 0
ATOM 67 NA NA1 67 -14.166 14.443 -5.28 -0.17 0
ATOM 68 NA NA1 68 -13.615 15.216 -5.787 0.14 0
ATOM 69 NA NA1 69 -13.685 13.125 -5.278 -0.13 0
ATOM 70 NA NA1 70 -12.767 12.888 -5.795 0.13 0
ATOM 71 NA NA1 71 -16.017 9.739 -5.67 0.6 0
ATOM 72 NA NA1 72 -16.496 8.952 -4.865 -0.57 0
ATOM 73 NA NA1 73 -16.8 10.426 -6.518 -0.42 0
ATOM 74 NA NA1 74 -16.334 10.954 -7.245 0.27 0
ATOM 75 NA NA1 75 -18.255 10.243 -6.612 0.04 0
ATOM 76 NA NA1 76 -18.722 10.392 -5.634 0.08 0
ATOM 77 NA NA1 77 -18.838 11.248 -7.607 -0.08 0
ATOM 78 NA NA1 78 -18.423 11.022 -8.588 0.09 0
ATOM 79 NA NA1 79 -19.916 11.093 -7.668 0.09 0
ATOM 80 NA NA1 80 -18.527 12.98 -7.26 -0.11 0
ATOM 81 NA NA1 81 -18.653 8.864 -7.139 0.6 0
ATOM 82 NA NA1 82 -19.792 8.461 -6.933 -0.57 0
ATOM 83 NA NA1 83 -17.764 8.173 -7.866 -0.42 0
ATOM 84 NA NA1 84 -16.817 8.529 -7.978 0.27 0
ATOM 85 NA NA1 85 -17.916 6.765 -8.247 -0.05 0
ATOM 86 NA NA1 86 -18.944 6.559 -8.513 0.09 0
ATOM 87 NA NA1 87 -17.106 6.428 -9.502 -0.11 0
ATOM 88 NA NA1 88 -17.432 5.445 -9.873 0.05 0
ATOM 89 NA NA1 89 -16.051 6.358 -9.235 0.05 0
ATOM 90 NA NA1 90 -17.209 7.454 -10.633 0.35 0
ATOM 91 NA NA1 91 -16.752 8.409 -10.35 -0.04 0
ATOM 92 NA NA1 92 -16.368 6.963 -11.805 -0.41 0
ATOM 93 NA NA1 93 -15.294 6.899 -11.501 0.1 0
ATOM 94 NA NA1 94 -16.559 7.639 -12.637 0.1 0
ATOM 95 NA NA1 95 -16.751 6.038 -12.218 0.1 0
ATOM 96 NA NA1 96 -18.649 7.692 -11.154 -0.41 0
ATOM 97 NA NA1 97 -19.31 7.898 -10.309 0.1 0
ATOM 98 NA NA1 98 -19.027 6.812 -11.69 0.1 0
ATOM 99 NA NA1 99 -18.66 8.542 -11.838 0.1 0
ATOM 100 NA NA1 100 -17.499 5.749 -7.188 0.6 0
ATOM 101 NA NA1 101 -17.84 4.586 -7.385 -0.57 0
ATOM 102 NA NA1 102 -16.763 6.126 -6.141 -0.52 0
ATOM 103 NA NA1 103 -16.549 7.094 -5.934 0.29 0
ATOM 104 NA NA1 104 -16.374 5.117 -5.153 0.04 0
ATOM 105 NA NA1 105 -16.013 4.236 -5.683 0.11 0
ATOM 106 NA NA1 106 -15.274 5.652 -4.239 0.06 0
ATOM 107 NA NA1 107 -15.574 6.638 -3.873 -0.02 0
ATOM 108 NA NA1 108 -15.161 4.989 -3.379 -0.02 0
ATOM 109 NA NA1 109 -13.934 5.752 -4.961 0.01 0
ATOM 110 NA NA1 110 -14.048 6.467 -5.782 -0.04 0
ATOM 111 NA NA1 111 -13.209 6.164 -4.257 -0.04 0
ATOM 112 NA NA1 112 -13.409 4.397 -5.487 0.81 0
ATOM 113 NA NA1 113 -13.28 3.469 -4.63 -0.82 0
ATOM 114 NA NA1 114 -13.073 4.318 -6.666 -0.82 0
ATOM 115 NA NA1 115 -17.576 4.725 -4.29 0.54 0
ATOM 116 NA NA1 116 -18.45 5.571 -4.06 -0.58 0
ATOM 117 NA NA1 117 -17.632 3.482 -3.773 -0.25 0
ATOM 118 NA NA1 118 -18.726 3.034 -2.918 -0.03 0
ATOM 119 NA NA1 119 -19.658 3.185 -3.441 0.06 0
ATOM 120 NA NA1 120 -16.652 2.426 -3.99 0.02 0
ATOM 121 NA NA1 121 -16.645 2.1 -5.027 0.04 0
ATOM 122 NA NA1 122 -15.649 2.761 -3.743 0.04 0
ATOM 123 NA NA1 123 -17.052 1.268 -3.086 0.02 0
ATOM 124 NA NA1 124 -16.94 0.311 -3.598 0.02 0
ATOM 125 NA NA1 125 -16.43 1.295 -2.196 0.02 0
ATOM 126 NA NA1 126 -18.505 1.533 -2.695 -0.01 0
ATOM 127 NA NA1 127 -19.164 0.97 -3.355 0.03 0
ATOM 128 NA NA1 128 -18.694 1.238 -1.661 0.03 0
ATOM 129 NA NA1 129 -18.816 3.852 -1.62 0.59 0
ATOM 130 NA NA1 130 -17.84 4.487 -1.218 -0.57 0
ATOM 131 NA NA1 131 -19.977 3.899 -0.95 -0.25 0
ATOM 132 NA NA1 132 -20.071 4.522 0.362 -0.03 0
ATOM 133 NA NA1 133 -19.643 5.521 0.338 0.06 0
ATOM 134 NA NA1 134 -21.271 3.402 -1.379 0.02 0
ATOM 135 NA NA1 135 -21.622 4.035 -2.191 0.04 0
ATOM 136 NA NA1 136 -21.203 2.372 -1.725 0.04 0
ATOM 137 NA NA1 137 -22.202 3.537 -0.165 0.02 0
ATOM 138 NA NA1 138 -23.219 3.784 -0.458 0.02 0
ATOM 139 NA NA1 139 -22.205 2.637 0.439 0.02 0
ATOM 140 NA NA1 140 -21.561 4.637 0.666 -0.01 0
ATOM 141 NA NA1 141 -21.895 5.603 0.308 0.03 0
ATOM 142 NA NA1 142 -21.781 4.523 1.725 0.03 0
ATOM 143 NA NA1 143 -19.291 3.69 1.382 0.59 0
ATOM 144 NA NA1 144 -19.301 2.461 1.378 -0.57 0
ATOM 145 NA NA1 145 -18.637 4.345 2.326 -0.42 0
ATOM 146 NA NA1 146 -18.757 5.334 2.339 0.27 0
ATOM 147 NA NA1 147 -17.758 3.742 3.318 0 0
ATOM 148 NA NA1 148 -17.669 2.668 3.167 0.09 0
ATOM 149 NA NA1 149 -16.346 4.316 3.177 -0.02 0
ATOM 150 NA NA1 150 -16.043 4.2 2.141 0.03 0
ATOM 151 NA NA1 151 -16.299 5.38 3.41 0.03 0
ATOM 152 NA NA1 152 -15.33 3.562 3.979 0 0
ATOM 153 NA NA1 153 -15.04 2.229 3.624 -0.19 0
ATOM 154 NA NA1 154 -15.645 1.737 2.87 0.17 0
ATOM 155 NA NA1 155 -14.005 1.525 4.26 -0.23 0
ATOM 156 NA NA1 156 -13.806 0.477 4.026 0.17 0
ATOM 157 NA NA1 157 -13.29 2.188 5.281 0.32 0
ATOM 158 NA NA1 158 -12.248 1.651 5.95 -0.56 0
ATOM 159 NA NA1 159 -12.291 1.972 6.872 0.4 0
ATOM 160 NA NA1 160 -13.628 3.474 5.693 -0.23 0
ATOM 161 NA NA1 161 -13.107 3.884 6.544 0.17 0
ATOM 162 NA NA1 162 -14.645 4.176 5.051 -0.19 0
ATOM 163 NA NA1 163 -14.857 5.167 5.434 0.17 0
ATOM 164 NA NA1 164 -18.343 3.941 4.699 0.6 0
ATOM 165 NA NA1 165 -18.255 5.034 5.255 -0.57 0
ATOM 166 NA NA1 166 -18.971 2.9 5.238 -0.42 0
ATOM 167 NA NA1 167 -19.05 2.027 4.721 0.27 0
ATOM 168 NA NA1 168 -19.372 2.891 6.647 -0.04 0
ATOM 169 NA NA1 169 -20.115 3.662 6.795 0.1 0
ATOM 170 NA NA1 170 -20.049 1.572 7.017 0.37 0
ATOM 171 NA NA1 171 -19.344 0.757 6.81 0 0
ATOM 172 NA NA1 172 -20.558 1.467 8.446 -0.24 0
ATOM 173 NA NA1 173 -19.735 1.636 9.153 0.06 0
ATOM 174 NA NA1 174 -21.024 0.485 8.577 0.06 0
ATOM 175 NA NA1 175 -21.337 2.213 8.569 0.06 0
ATOM 176 NA NA1 176 -21.222 1.512 6.225 -0.68 0
ATOM 177 NA NA1 177 -21.798 2.21 6.631 0.41 0
ATOM 178 NA NA1 178 -18.157 3.152 7.526 0.6 0
ATOM 179 NA NA1 179 -18.193 4.039 8.369 -0.57 0
ATOM 180 NA NA1 180 -17.08 2.414 7.275 -0.42 0
ATOM 181 NA NA1 181 -17.1 1.678 6.574 0.27 0
ATOM 182 NA NA1 182 -15.883 2.432 8.085 -0.03 0
ATOM 183 NA NA1 183 -15.077 2.012 7.481 0.07 0
ATOM 184 NA NA1 184 -15.616 3.467 8.319 0.07 0
ATOM 185 NA NA1 185 -16.004 1.574 9.368 0.6 0
ATOM 186 NA NA1 186 -17.015 0.904 9.614 -0.57 0
ATOM 187 NA NA1 187 -14.91 1.49 10.142 -0.25 0
ATOM 188 NA NA1 188 -14.721 0.492 11.192 -0.03 0
ATOM 189 NA NA1 189 -15.055 -0.49 10.853 0.06 0
ATOM 190 NA NA1 190 -13.714 2.283 9.968 0.02 0
ATOM 191 NA NA1 191 -13.293 2.052 8.992 0.04 0
ATOM 192 NA NA1 192 -13.936 3.348 10.051 0.04 0
ATOM 193 NA NA1 193 -12.75 1.852 11.074 0.02 0
ATOM 194 NA NA1 194 -11.72 1.882 10.736 0.02 0
ATOM 195 NA NA1 195 -12.872 2.478 11.955 0.02 0
ATOM 196 NA NA1 196 -13.201 0.428 11.385 -0.01 0
ATOM 197 NA NA1 197 -12.766 -0.261 10.661 0.03 0
ATOM 198 NA NA1 198 -12.91 0.127 12.391 0.03 0
ATOM 199 NA NA1 199 -15.428 0.837 12.517 0.59 0
ATOM 200 NA NA1 200 -15.619 -0.061 13.34 -0.57 0
ATOM 201 NA NA1 201 -15.791 2.11 12.738 -0.42 0
ATOM 202 NA NA1 202 -15.764 2.711 11.921 0.27 0
ATOM 203 NA NA1 203 -16.48 2.579 13.948 0.04 0
ATOM 204 NA NA1 204 -16.058 2.057 14.805 0.08 0
ATOM 205 NA NA1 205 -16.225 4.084 14.186 -0.08 0
ATOM 206 NA NA1 206 -16.492 4.666 13.307 0.09 0
ATOM 207 NA NA1 207 -16.856 4.436 15.005 0.09 0
ATOM 208 NA NA1 208 -14.509 4.456 14.584 -0.11 0
ATOM 209 NA NA1 209 -17.973 2.196 13.904 0.6 0
ATOM 210 NA NA1 210 -18.502 1.847 12.855 -0.57 0
ATOM 211 NA NA1 211 -18.653 2.24 15.047 -0.35 0
ATOM 212 NA NA1 212 -18.109 2.472 15.866 0.27 0
ATOM 213 NA NA1 213 -19.951 1.622 15.327 -0.24 0
ATOM 214 NA NA1 214 -20.315 1.103 14.44 0.14 0
ATOM 215 NA NA1 215 -19.752 0.585 16.463 -0.01 0
ATOM 216 NA NA1 216 -20.717 0.159 16.732 0.04 0
ATOM 217 NA NA1 217 -19.362 1.082 17.354 0.04 0
ATOM 218 NA NA1 218 -18.775 -0.562 16.12 0.02 0
ATOM 219 NA NA1 219 -17.783 -0.152 15.918 0.01 0
ATOM 220 NA NA1 220 -18.692 -1.214 16.989 0.01 0
ATOM 221 NA NA1 221 -19.216 -1.413 14.925 -0.05 0
ATOM 222 NA NA1 222 -19.475 -0.746 14.108 0.06 0
ATOM 223 NA NA1 223 -20.092 -2.007 15.185 0.06 0
ATOM 224 NA NA1 224 -18.068 -2.316 14.472 -0.01 0
ATOM 225 NA NA1 225 -17.191 -1.673 14.349 0.11 0
ATOM 226 NA NA1 226 -17.833 -3.061 15.239 0.11 0
ATOM 227 NA NA1 227 -18.394 -2.947 13.174 -0.39 0
ATOM 228 NA NA1 228 -18.929 -3.798 13.264 0.34 0
ATOM 229 NA NA1 229 -17.552 -3.11 12.641 0.34 0
ATOM 230 NA NA1 230 -18.913 -2.273 12.596 0.34 0
ATOM 231 NA NA1 231 -21.075 2.623 15.604 0.73 0
ATOM 232 NA NA1 232 -22.162 2.189 15.963 -0.59 0
ATOM 233 NA NA1 233 -20.884 3.93 15.41 -0.42 0
ATOM 234 NA NA1 234 -20.037 4.206 14.934 0.27 0
ATOM 235 NA NA1 235 -22.037 4.82 15.307 0.03 0
ATOM 236 NA NA1 236 -22.629 4.776 16.222 0.08 0
ATOM 237 NA NA1 237 -21.556 6.26 15.126 -0.18 0
ATOM 238 NA NA1 238 -21.302 6.68 16.094 0.06 0
ATOM 239 NA NA1 239 -22.351 6.851 14.683 0.06 0
ATOM 240 NA NA1 240 -20.679 6.3 14.491 0.06 0
ATOM 241 NA NA1 241 -22.946 4.375 14.15 0.6 0
ATOM 242 NA NA1 242 -22.525 3.67 13.239 -0.57 0
ATOM 243 NA NA1 243 -24.189 4.848 14.152 -0.35 0
ATOM 244 NA NA1 244 -24.449 5.372 14.971 0.27 0
ATOM 245 NA NA1 245 -25.099 4.856 13.01 -0.26 0
ATOM 246 NA NA1 246 -24.605 4.418 12.141 0.16 0
ATOM 247 NA NA1 247 -26.34 4.023 13.308 0 0
ATOM 248 NA NA1 248 -27.056 4.126 12.489 0.03 0
ATOM 249 NA NA1 249 -26.828 4.357 14.226 0.03 0
ATOM 250 NA NA1 250 -25.948 2.559 13.449 0.04 0
ATOM 251 NA NA1 251 -25.48 2.2 12.533 0.03 0
ATOM 252 NA NA1 252 -25.283 2.391 14.3 0.03 0
ATOM 253 NA NA1 253 -27.248 1.837 13.68 0.05 0
ATOM 254 NA NA1 254 -27.942 2.067 12.867 0.07 0
ATOM 255 NA NA1 255 -27.669 2.148 14.641 0.07 0
ATOM 256 NA NA1 256 -27.012 0.41 13.711 -0.53 0
ATOM 257 NA NA1 257 -26.065 0.072 13.792 0.35 0
ATOM 258 NA NA1 258 -28.002 -0.437 13.818 0.81 0
ATOM 259 NA NA1 259 -29.235 -0.073 13.728 -0.86 0
ATOM 260 NA NA1 260 -29.444 0.664 13.058 0.45 0
ATOM 261 NA NA1 261 -29.798 -0.093 14.579 0.45 0
ATOM 262 NA NA1 262 -27.775 -1.715 13.966 -0.86 0
ATOM 263 NA NA1 263 -27.613 -2.268 13.137 0.45 0
ATOM 264 NA NA1 264 -27.632 -2.094 14.892 0.45 0
ATOM 265 NA NA1 265 -25.435 6.309 12.699 0.73 0
ATOM 266 NA NA1 266 -26.398 6.849 13.236 -0.59 0
ATOM 267 NA NA1 267 -24.613 6.959 11.883 -0.42 0
ATOM 268 NA NA1 268 -23.804 6.461 11.527 0.27 0
ATOM 269 NA NA1 269 -24.849 8.319 11.381 -0.06 0
ATOM 270 NA NA1 270 -25.639 8.788 11.979 0.09 0
ATOM 271 NA NA1 271 -23.587 9.194 11.482 0.13 0
ATOM 272 NA NA1 272 -22.82 8.733 10.858 0.02 0
ATOM 273 NA NA1 273 -23.817 10.624 10.955 -0.32 0
ATOM 274 NA NA1 274 -24.006 11.31 11.781 0.09 0
ATOM 275 NA NA1 275 -24.668 10.676 10.279 0.09 0
ATOM 276 NA NA1 276 -22.929 10.948 10.42 0.09 0
ATOM 277 NA NA1 277 -23.049 9.255 12.923 -0.04 0
ATOM 278 NA NA1 278 -23.054 8.264 13.353 0.02 0
ATOM 279 NA NA1 279 -23.693 9.884 13.537 0.02 0
ATOM 280 NA NA1 280 -21.603 9.744 12.98 -0.07 0
ATOM 281 NA NA1 281 -21.274 9.794 14.019 0.02 0
ATOM 282 NA NA1 282 -21.507 10.729 12.522 0.02 0
ATOM 283 NA NA1 283 -20.984 9.031 12.442 0.02 0
ATOM 284 NA NA1 284 -25.285 8.237 9.918 0.6 0
ATOM 285 NA NA1 285 -24.561 7.785 9.03 -0.57 0
ATOM 286 NA NA1 286 -26.484 8.724 9.66 -0.42 0
ATOM 287 NA NA1 287 -26.978 9.116 10.455 0.27 0
ATOM 288 NA NA1 288 -27.066 8.769 8.327 -0.06 0
ATOM 289 NA NA1 289 -26.797 7.831 7.845 0.09 0
ATOM 290 NA NA1 290 -28.607 8.833 8.371 0.13 0
ATOM 291 NA NA1 291 -28.908 9.817 8.727 0.02 0
ATOM 292 NA NA1 292 -29.173 8.671 6.952 -0.32 0
ATOM 293 NA NA1 293 -30.241 8.458 6.997 0.09 0
ATOM 294 NA NA1 294 -28.672 7.851 6.429 0.09 0
ATOM 295 NA NA1 295 -29.022 9.593 6.386 0.09 0
ATOM 296 NA NA1 296 -29.205 7.791 9.358 -0.04 0
ATOM 297 NA NA1 297 -30.291 7.839 9.308 0.02 0
ATOM 298 NA NA1 298 -28.93 8.078 10.373 0.02 0
ATOM 299 NA NA1 299 -28.807 6.317 9.183 -0.07 0
ATOM 300 NA NA1 300 -28.764 5.826 10.155 0.02 0
ATOM 301 NA NA1 301 -27.842 6.225 8.695 0.02 0
ATOM 302 NA NA1 302 -29.558 5.793 8.599 0.02 0
ATOM 303 NA NA1 303 -26.408 9.887 7.522 0.6 0
ATOM 304 NA NA1 304 -26.384 11.058 7.894 -0.57 0
ATOM 305 NA NA1 305 -25.8 9.521 6.412 -0.35 0
ATOM 306 NA NA1 306 -25.813 8.529 6.202 0.27 0
ATOM 307 NA NA1 307 -25.166 10.431 5.463 -0.26 0
ATOM 308 NA NA1 308 -25.416 11.468 5.704 0.16 0
ATOM 309 NA NA1 309 -23.647 10.219 5.508 0 0
ATOM 310 NA NA1 310 -23.167 10.781 4.704 0.03 0
ATOM 311 NA NA1 311 -23.441 9.158 5.364 0.03 0
ATOM 312 NA NA1 312 -23.059 10.648 6.852 0.04 0
ATOM 313 NA NA1 313 -22.055 10.239 6.943 0.03 0
ATOM 314 NA NA1 314 -23.657 10.265 7.679 0.03 0
ATOM 315 NA NA1 315 -22.989 12.168 6.938 0.05 0
ATOM 316 NA NA1 316 -22.358 12.562 6.138 0.07 0
ATOM 317 NA NA1 317 -23.988 12.582 6.826 0.07 0
ATOM 318 NA NA1 318 -22.527 12.563 8.271 -0.53 0
ATOM 319 NA NA1 319 -23.256 12.788 8.951 0.35 0
ATOM 320 NA NA1 320 -21.296 12.725 8.74 0.81 0
ATOM 321 NA NA1 321 -20.271 12.501 7.974 -0.86 0
ATOM 322 NA NA1 322 -20.449 12.168 7.037 0.45 0
ATOM 323 NA NA1 323 -19.359 12.521 8.405 0.45 0
ATOM 324 NA NA1 324 -21.011 13.037 9.979 -0.86 0
ATOM 325 NA NA1 325 -20.2 13.629 10.216 0.45 0
ATOM 326 NA NA1 326 -21.692 13.063 10.725 0.45 0
ATOM 327 NA NA1 327 -25.724 10.168 4.082 0.73 0
ATOM 328 NA NA1 328 -26.284 9.114 3.8 -0.59 0
ATOM 329 NA NA1 329 -25.577 11.145 3.215 -0.42 0
ATOM 330 NA NA1 330 -25.097 11.967 3.555 0.27 0
ATOM 331 NA NA1 331 -25.782 10.991 1.787 0 0
ATOM 332 NA NA1 332 -26.558 10.246 1.637 0.09 0
ATOM 333 NA NA1 333 -26.273 12.313 1.179 -0.02 0
ATOM 334 NA NA1 334 -26.072 12.284 0.106 0.03 0
ATOM 335 NA NA1 335 -25.74 13.166 1.596 0.03 0
ATOM 336 NA NA1 336 -27.756 12.508 1.341 0 0
ATOM 337 NA NA1 337 -28.611 11.85 0.432 -0.19 0
ATOM 338 NA NA1 338 -28.2 11.209 -0.345 0.17 0
ATOM 339 NA NA1 339 -30.005 11.992 0.542 -0.23 0
ATOM 340 NA NA1 340 -30.648 11.472 -0.16 0.17 0
ATOM 341 NA NA1 341 -30.537 12.792 1.582 0.32 0
ATOM 342 NA NA1 342 -31.867 13.036 1.758 -0.56 0
ATOM 343 NA NA1 343 -31.97 13.661 2.495 0.4 0
ATOM 344 NA NA1 344 -29.686 13.441 2.485 -0.23 0
ATOM 345 NA NA1 345 -30.14 14.038 3.26 0.17 0
ATOM 346 NA NA1 346 -28.296 13.298 2.386 -0.19 0
ATOM 347 NA NA1 347 -27.69 13.802 3.131 0.17 0
ATOM 348 NA NA1 348 -24.48 10.533 1.12 0.6 0
ATOM 349 NA NA1 349 -23.389 10.94 1.524 -0.57 0
ATOM 350 NA NA1 350 -24.595 9.715 0.079 -0.42 0
ATOM 351 NA NA1 351 -25.516 9.332 -0.114 0.27 0
ATOM 352 NA NA1 352 -23.558 9.404 -0.915 0 0
ATOM 353 NA NA1 353 -22.753 10.137 -0.833 0.1 0
ATOM 354 NA NA1 354 -22.974 7.996 -0.693 -0.03 0
ATOM 355 NA NA1 355 -22.026 7.924 -1.239 0.03 0
ATOM 356 NA NA1 356 -22.715 7.862 0.354 0.03 0
ATOM 357 NA NA1 357 -23.879 6.85 -1.138 0.01 0
ATOM 358 NA NA1 358 -25.045 6.482 -0.448 -0.13 0
ATOM 359 NA NA1 359 -25.351 7.028 0.425 0.13 0
ATOM 360 NA NA1 360 -25.831 5.403 -0.895 -0.17 0
ATOM 361 NA NA1 361 -26.71 5.129 -0.339 0.14 0
ATOM 362 NA NA1 362 -25.475 4.681 -2.048 -0.11 0
ATOM 363 NA NA1 363 -26.08 3.857 -2.415 0.13 0
ATOM 364 NA NA1 364 -24.317 5.059 -2.744 -0.17 0
ATOM 365 NA NA1 365 -24.018 4.512 -3.625 0.14 0
ATOM 366 NA NA1 366 -23.544 6.145 -2.294 -0.13 0
ATOM 367 NA NA1 367 -22.665 6.476 -2.81 0.13 0
ATOM 368 NA NA1 368 -24.173 9.496 -2.32 0.6 0
ATOM 369 NA NA1 369 -25.385 9.34 -2.471 -0.57 0
ATOM 370 NA NA1 370 -23.367 9.756 -3.351 -0.42 0
ATOM 371 NA NA1 371 -22.386 9.898 -3.14 0.27 0
ATOM 372 NA NA1 372 -23.805 9.734 -4.752 0 0
ATOM 373 NA NA1 373 -24.818 10.134 -4.815 0.09 0
ATOM 374 NA NA1 374 -22.906 10.604 -5.619 -0.02 0
ATOM 375 NA NA1 375 -21.887 10.22 -5.607 0.03 0
ATOM 376 NA NA1 376 -22.893 11.617 -5.224 0.03 0
ATOM 377 NA NA1 377 -23.371 10.665 -7.044 0 0
ATOM 378 NA NA1 378 -24.528 11.409 -7.353 -0.19 0
ATOM 379 NA NA1 379 -25.16 11.88 -6.612 0.17 0
ATOM 380 NA NA1 380 -24.885 11.601 -8.683 -0.23 0
ATOM 381 NA NA1 381 -25.766 12.159 -8.953 0.17 0
ATOM 382 NA NA1 382 -24.101 11.073 -9.704 0.32 0
ATOM 383 NA NA1 383 -24.576 11.302 -10.955 -0.56 0
ATOM 384 NA NA1 384 -25.55 11.392 -10.863 0.4 0
ATOM 385 NA NA1 385 -22.987 10.248 -9.422 -0.23 0
ATOM 386 NA NA1 386 -22.425 9.755 -10.213 0.17 0
ATOM 387 NA NA1 387 -22.642 10.032 -8.074 -0.19 0
ATOM 388 NA NA1 388 -21.811 9.379 -7.817 0.17 0
ATOM 389 NA NA1 389 -23.815 8.314 -5.298 0.6 0
ATOM 390 NA NA1 390 -22.754 7.722 -5.556 -0.57 0
ATOM 391 NA NA1 391 -25.006 7.754 -5.477 -0.42 0
ATOM 392 NA NA1 392 -25.854 8.274 -5.296 0.27 0
ATOM 393 NA NA1 393 -25.13 6.495 -6.152 0.01 0
ATOM 394 NA NA1 394 -24.354 5.931 -5.678 0.1 0
ATOM 395 NA NA1 395 -26.422 5.76 -5.77 -0.2 0
ATOM 396 NA NA1 396 -27.291 6.348 -6.034 0.08 0
ATOM 397 NA NA1 397 -26.434 5.586 -4.694 0.08 0
ATOM 398 NA NA1 398 -26.598 4.418 -6.454 0.71 0
ATOM 399 NA NA1 399 -26.121 4.136 -7.544 -0.59 0
ATOM 400 NA NA1 400 -27.429 3.593 -5.904 -0.92 0
ATOM 401 NA NA1 401 -27.833 2.982 -6.594 0.42 0
